These pages are for illustrative purposes only and should not be relied upon for the purpose of making investment decisions.
Anglogold Ashanti Limited | Q3 2006 - getting ready for 2007
African Rainbow Minerals Limited | The Star of the ARM Stable Shines Yet Again
BHP Billiton Plc | Pre-results comment: share price catalyst required
Harmony Gold Mining Company Limited | Taking the (s)low road
Highveld Steel And Vanadium Corp Ltd | FY2006E pre-results comment
Mittal Steel South Africa | P/E relative at fair value but forecast to decline
Merafe Resources Limited | Commodity price enhances earnings
Mvelaphanda Resources Limited | Empowerment Deal is Earnings Dilutive
Northam Platinum Limited | Running at full tilt - where to next?
BHP Billiton Plc | Pre-results comment: share price catalyst required.
Harmony Gold Mining Company Limited | Taking the (s)low road.
Northam Platinum Limited | Running at full tilt - where to next?



